| 
		
		Cunnard Cruise Cunnarder QE Cruise 2025 Southampton, United Kingdom to Hong Kong, China January 10 March 30 2025 - 80 Days Voyage Q603 - World Cruise 2025 GET A QUOTE - Cunnard Queen Elisabeth QE Cunnard World Cruises - QUEEN ELIZABETH QE USA Accommodations Cunnard Queen Elisabeth QE  | 
	||
![]()  | 
		
	
	![]()  | 
		
		
		   | 
	
| Cunnard | QE | Queen Elizabeth | 
| January 2025 | ||
| 10 January 2025 | Southampton, United Kingdom | Embark | 
| 11 January 2025 | At Sea | |
| 12 January 2025 | At Sea | |
| 13 January 2025 | At Sea | |
| 14 January 2025 | Madeira, Portugal | In Port | 
| 15 January 2025 | Gran Canaria, SPAIN | In Port | 
| 16 January 2025 | At Sea | |
| 17 January 2025 | At Sea | |
| 18 January 2025 | At Sea | |
| 19 January 2025 | At Sea | |
| 20 January 2025 | At Sea | |
| 21 January 2025 | St Helena | In Port | 
| 22 January 2025 | At Sea | |
| 23 January 2025 | At Sea | |
| 24 January 2025 | Walvis Bay, Namibia | In Port | 
| 25 January 2025 | At Sea | |
| 26 January 2025 | Cape Town, South Africa | In Port | 
| 27 January 2025 | Cape Town, South Africa | In Port | 
| 28 January 2025 | Cape Town, South Africa | In Port | 
| 29 January 2025 | At Sea | |
| 30 January 2025 | Port Elizabeth, South Africa | In Port | 
| 31 January 2025 | At Sea | |
| February 2025 | ||
| 01 February 2025 | At Sea | |
| 02 February 2025 | At Sea | |
| 03 February 2025 | Reunion, Reunion | In Port | 
| 04 February 2025 | PORT LOUIS, MAURITIUS | In Port | 
| 05 February 2025 | At Sea | |
| 06 February 2025 | At Sea | |
| 07 February 2025 | At Sea | |
| 08 February 2025 | At Sea | |
| 09 February 2025 | At Sea | |
| 10 February 2025 | At Sea | |
| 11 February 2025 | At Sea | |
| 12 February 2025 | Fremantle, Australia | In Port | 
| 13 February 2025 | At Sea | |
| 14 February 2025 | At Sea | |
| 15 February 2025 | At Sea | |
| 16 February 2025 | Adelaide, Australia | In Port | 
| 17 February 2025 | At Sea | |
| 18 February 2025 | Melbourne, Australia | In Port | 
| 19 February 2025 | Melbourne, Australia | In Port | 
| 20 February 2025 | Sydney, Australia | In Port | 
| 21 February 2025 | Sydney, Australia | In Port | 
| 22 February 2025 | Newcastle, Australia | In Port | 
| 23 February 2025 | At Sea | |
| 24 February 2025 | Brisbane, Australia | In Port | 
| 25 February 2025 | At Sea | |
| 26 February 2025 | At Sea | |
| 27 February 2025 | Cairns, Yorkey's Knob | In Port | 
| 28 February 2025 | At Sea | |
| 29 February 2025 | At Sea | |
| March 2025 | ||
| 01 March 2025 | Rabaul, PAPUA NEW GUINEA | In Port | 
| 02 March 2025 | At Sea | |
| 03 March 2025 | At Sea | |
| 04 March 2025 | At Sea | |
| 05 March 2025 | At Sea | |
| 06 March 2025 | Cebu, Philippines | In Port | 
| 07 March 2025 | At Sea | |
| 08 March 2025 | Manila, Philippines | In Port | 
| 09 March 2025 | At Sea | |
| 10 March 2025 | Hong Kong, China | In Port | 
| 11 March 2025 | At Sea | |
| 12 March 2025 | At Sea | |
| 13 March 2025 | Shanghai, China | In Port | 
| 14 March 2025 | At Sea | |
| 15 March 2025 | Busan (PUSAN), SOUTH KOREA | In Port | 
| 16 March 2025 | Jeju-do, SOUTH KOREA | In Port | 
| 17 March 2025 | Nagasaki, Japan | In Port | 
| 18 March 2025 | Kagoshima, Japan | In Port | 
| 19 March 2025 | At Sea | |
| 20 March 2025 | Yokohama, Japan | In Port | 
| 21 March 2025 | At Sea | |
| 22 March 2025 | Osaka, Japan | In Port | 
| 23 March 2025 | Osaka, Japan | In Port | 
| 24 March 2025 | Hiroshima, Japan | In Port | 
| 25 March 2025 | At Sea | |
| 26 March 2025 | Okinawa, (Naha), Japan | In Port | 
| 27 March 2025 | At Sea | |
| 28 March 2025 | Keelung, Taiwan | In Port | 
| 29 March 2025 | At Sea | |
| 30 March 2025 | Hong Kong, China | |
| 
		
 Cunnard Queen Elizabeth World Cruise - QUESTIONS ?  | ||